Violation Type | When Would You Use This |
ASN | ASN-related issues where the ASN did not send or was incorrect based on what we shipped. This is not always an EDI-related issue. |
Carrier – Appointment | Assigned Carrier did not show up |
Carrier – Damaged Pallet | Carrier damaged our pallet in transit which caused a fine to be charged to us. |
Carrier – Delivery Issue | Carrier had some delivery-related issue that is not listed. |
Carrier – Late Delivery | Carrier delivered the shipment late, even though we shipped on time |
Carrier – Missed Appointment | Customer requires set appointment time and carrier missed it. |
Carrier Detention | We held the carrier at one of our warehouses past their allotted time – most customers allow for 2 hours to load. The warehouse will sometimes alert you of this when it happens so that you will know when the fine arrives. |
Customer Set-up Error | This could be related to incorrect instructions on the customer record. |
Damaged Pallet | Pallet arrived to the customer damaged and can’t confirm left our facility in good condition. |
Damaged Product | Product arrived damaged to the customer and can’t confirm left our facility in good condition. |
Dimensions | Fines for dimensions are either because the dimensions in NS are incorrect and/or because what dimensions that have been submitted to the customer are incorrect or never submitted. Most customers have a process for submitting dimensions. |
Documentation – BOL | BOL wasn’t included or the information on the BOL is incorrect. |
Documentation – COI | Commercial Invoice wasn’t included or the information on the CI is incorrect. |
Documentation – Incorrect | Customer documentation that is sent is incorrect. |
Documentation – Invoice | Invoice sent was incorrect. |
Documentation – Late Document | This is usually related to DI orders where the commercial documents were not sent on time. |
Documentation – Packing List | Packing list was missing or incorrect. |
Fill Rate | Initial shipment didn’t meet customer’s required fill rate. |
Labeling – Incorrect | This means we have sent products with carton or pallet labels that are missing/have incorrect information. If item label that is vendor affixed and should be logged as Vendor-Labeling violation type. |
Labeling – Missing | We shipped carton(s) and/or pallet(s) with missing labels. |
Labeling – Placement | This means we have sent products with carton or pallet labels that are not in the customer required location or quantity. |
Labeling – Quality | This is related to the print quality of the carton or pallet label. |
Mispick | The warehouse picked something not on the original sales order that we then shipped to the customer. |
Misship | We shipped to the incorrect ship to address. |
Non-GMA Pallet | We shipped a non-GMA pallet – this is not the same as a damaged pallet. GMA specs state 48″ x 40″, holds 2,500 lb, 4-way forklift entery with 2 notches on the side, deck boards are at least 1/2 inch thick and has 5 1/2″x40″ top boards plus 5 3 1/2″x40″ boards in center. |
NonCompliance | This is used to capture any non-compliance-related fines that are related to monthly reconcilation with undeterminable violation reason or bulk fine with mutliple violation reasons. |
Overage | We shipped more of an item than a customer ordered on their PO. |
Package | The package does not meet customer requirements. |
Pallet Build | Pallet was not built in a stable manner by the warehouse, not wrapped properly or the pallet was handled poorly by the carrier during transport. |
Performance Reward | This is “incentative rewards” we get back from customers for hitting certain fill rate/on-time shipping metrics. The amount for this fine needs to be keyed in as a negative number. |
PO Confirmation | This is related to the PO confirmation process performed in Customer Service. Some customers require that we confirm the shipment against the PO. If what we ship doesn’t match PO data in customer portal, they can fine us. |
Product Damage | We shipped items that the product came damaged – not just the carton. |
Product Set-up Error | This could be related to incorrect data on the item record, whether it is in our system or in the customer’s system. This is not used if dimension related as that reason has its own violation type. |
Routing | Something in the routing process was missed/done incorrectly that caused a chargeback. |
Ship Window | We didn’t ship initial shipment on or before customer ship date. |
Shortage | We didn’t ship the full quantity of an item that we said we did on the packing list/ASN. |
Vendor – Documentation | Factory (vendor) didn’t send some required documentation usually DI related. |
Vendor – Labeling | Factory shipped us items that were not labeled per our specifications or mislabeled. |
Vendor – Misship | Factory shipped us something that we did not order on the related PO |
Vendor – Overage | Factory shipped us more of an item than what we ordered on the PO |
Vendor – Pallet Build | Factory was responsible for pallet build and it was incorrect. (Examples include like Wyla fabric or pod program with no facility rebuild) |
Vendor – Product Compliance | Factory shipped us items that did not have passing testing results or that were not labeled appropriately for compliance (prop 65) |
Vendor – Product Damage | Factory shipped damaged product for DI or internal damage unseen prior to shipping domestically. |
Vendor – Ship Window | Factory did not have product ready to ship within the ship window that delayed customer receipt. |
Vendor – Shortage | Factory sent less that was requested on the purchase order. |
Vendor – UPC | UPC on the product is incorrect or missing. |
* If you ever get anything that would be related to a vendor (factory) the information needs to be sent to the respective dept so that they can determine if they are going to pass the cost of the fine to the factory (vendor debit) and if they need to investigate the affected items further for defects/issues/etc. | |
Fine Responsibility | Who is Responsible/Who to Send Info To |
Accounting | Fine on Accounting specific documents such as invoice or timing of shipping documents for DI orders. |
Advantus North | Anything that ships from Outside: Complete, Outside: Berkley or Outside: Tuf-Tite. In addition to fines related to an ISD or Advantus II item such as diminsions being incorrect or customer portal item set up. |
Carrier | Fine is related to carrier delivery such as missed appointment or proven damage by carrier. |
Compliance | Performance Incentive Rewards for Staples or fine related to incorrect compliance information loaded into NetSuite. |
Cost of Business | Packaging-related Amazon fines |
Customer Service | Ship window fines where order was released late, CS generated ASN missing or incorrect or Amazon PO not updated within guidelines. |
EDI | Fines related to EDI document or process errors like missing 855 or ASN. |
IT | Fine related to systematic problem or delay in shipment due to unresolved IT ticket. (Not to be used if fine is related to EDI) |
Order Management- PBG | Fine related to routing delay, error or ship window fine with delayed pick task generation |
Order Management- Shawland | Fine related to routing delay, error or ship window fine with delayed pick task generation |
Order Management- Wyla | Fine related to routing delay, error or ship window fine with delayed pick task generation |
Order Management-12th | Fine related to routing delay, error or ship window fine with delayed pick task generation |
Receiving-12th | Ship window fine related to delay in inventory being moved from receiving dock to pick bin |
Receiving-PBG | Ship window fine related to delay in inventory being moved from receiving dock to pick bin |
Receiving-Shawland | Ship window fine related to delay in inventory being moved from receiving dock to pick bin |
Receiving-Wyla | Ship window fine related to delay in inventory being moved from receiving dock to pick bin |
Sales Admin & Marketing | Fine related to an item not set up correctly in customer portal or vendor artwork/labeling |
Shipping – BL | Fines related to ship window delays in pick tasks being completed or shipping on time. Fines also related to ship violations like missing packing list, BOL, pallet or carton labeling as well as pallet build/damage. |
Shipping – Mercury | Fines related to ship window delays in pick tasks being completed or shipping on time. Fines also related to ship violations like missing packing list, BOL, pallet or carton labeling as well as pallet build/damage. |
Shipping – PBG | Fines related to ship window delays in pick tasks being completed or shipping on time. Fines also related to ship violations like missing packing list, BOL, pallet or carton labeling as well as pallet build/damage. |
Shipping – Wyla | Fines related to ship window delays in pick tasks being completed or shipping on time. Fines also related to ship violations like missing packing list, BOL, pallet or carton labeling as well as pallet build/damage. |
Shipping- C&H | Fines related to ship window delays in pick tasks being completed or shipping on time. Fines also related to ship violations like missing packing list, BOL, pallet or carton labeling as well as pallet build/damage. |
Shipping-12th | Fines related to ship window delays in pick tasks being completed or shipping on time. Fines also related to ship violations like missing packing list, BOL, pallet or carton labeling as well as pallet build/damage. |
Supply Chain | Fill rate fines related to PO not being shipped to fill level on initial shipment based on back orders. Ship window fines where inventory was allocated in time. |
Vendor | All vendor Violation Type fines are assigned to vendor. |